Challenge types
| Instant Funding | 1-Step Challenge | 2-Step Challenge | |
|---|---|---|---|
| Available capital | $5,000 – $200,000 | $5,000 – $200,000 | $5,000 – $200,000 |
| Trading period | Unlimited | Unlimited | Unlimited |
| Profit target | No profit target | 10 % | Phase 1: 10 % Phase 2: 5 % |
| Max. daily loss | 3 % | 3 % | 5 % |
| Max. total loss (drawdown) | 5 % | 6 % | 8 % |
| Leverage | 1:100 | 1:100 | 1:100 |
| Payouts | Guaranteed within 24h | Guaranteed within 24h | Guaranteed within 24h |
| Min. trading days | 5 days | 3 days | 3 days |
| Consistency rule | 15 % | 30 % | 30 % |
| Profit share | 80–95% | 80–95% | 80–95% |
Instant Funding
Start immediately – no evaluation, no waiting time.
You receive synthetic capital immediately and can trade indefinitely. There are no profit target.
If you make money, you receive your share weekly – with up to 90% profit share.
1-Step Challenge
A single phase, clear rules.
Reach 10% profit with controlled risk and secure access to the Core Funded account.
After successful completion you trade with capital and receive up to 90% of your profits.
2-Step Challenge
The classic prop-firm route.
Phase 1: 10% profit target
Phase 2: 5% profit target
Prove your skill in two stages – for that you get the best conditions and the greatest leeway in loss limits.